| Brand: | Cummins | Type: | 4 Cylinder In Line |
|---|---|---|---|
| Displacement: | 3.9L | Dry Weight: | 338kg |
| Bore X Stroke: | 102mm X 120mm | Dimension: | 778*634*912 |
| Rated Output: | 77kw/105hp | Rated Speed: | 2800RPM |
| High Light: |
4bt3.9 diesel engine set 2800RPM 105hp 2800RPM 4 cylinder generator 105hp cummins engine generator |
||
Genuine Cummins 4 Cylinder 4bt3.9 Diesel Engine Assembly DCEC High Performance Machinery Engine
High Fuel Efficiency: 20% fewer oil consumption than other competitive products.
Compacted Yet Durable And Dependable Engine:6B series engine contains up to 40% fewer parts than competition engines in its class. This results in a better power-to-weight ration,a less chance of faliure and lower repair cost.
Advanced design and manufacturing:Make the engine delivers superior performance and lower cost than competitive engines.
Excellent cold start performance:with improved 6.6kw starter and intake air heater.
| General data of Cummins 4BT3.9-C105 Construction Machinery Engine | |
| Engine Model | Cummins 4BT3.9-C105 |
| Type | 4 cylinder in line |
| Displacement | 3.9L |
| Bore&Stroke | 102*120mm |
| Dry Weight | 338kg |
| Dimension(L*W*H) | 778*634*912 |
| Performance Data of Cummins 4BT3.9-C105 Construction Machinery Engine | |
| Rated Output | 77kw/105hp |
| Rated Speed | 2800RPM |
| Max Torque/Speed | 330N.m/1500RMP |
| Torque/Rated Speed | 263N.m/2800RMP |
| Minimum Fuel Consumption/Speed | 227g/kw.h/1500RMP |
| Maximum Fuel Consumption/Speed | 270g/kw.h/2800RMP |
| Fuel Consumption/rated speed | 270g/kw.h/2800RMP |
| Technical data of Cummins 4BT3.9-C105 Construction Machinery Engine | |
| Aspiration | Turbocharged |
| Fuel System | PW Pump/RSV Governor 15% |
| Coolant capacity-engine only | 7.9 litre |
| Minimum Idle speed | 750RPM |
| Maximum Speed(10% rated load) | 3200RPM |
| Compression ratio | 16:5:1 |



